Menu
Search
# | Character | Guild | Level | ItemPoints |
---|---|---|---|---|
1 | CAMEL | 54 | 2761 | |
2 | WeZ0 | SkY_WaY_0 | 140 | 2761 |
3 | Allies | KoNoHa | 140 | 2761 |
4 | 750TI | 140 | 2761 | |
5 | WWWWWWWWWWWW | 140 | 2761 | |
6 | SuperStar | 140 | 2761 | |
7 | Old_Man | Mist | 140 | 2761 |
8 | KingBow | 140 | 2761 | |
9 | GoldenBoy | 140 | 2761 | |
10 | Know | KoNoHa | 140 | 2761 |
11 | RedV_iber | KoNoHa | 140 | 2761 |
12 | Aquiles | 138 | 2761 | |
13 | Super | KoNoHa | 140 | 2761 |
14 | Bower1_M | Psychopathic | 125 | 2761 |
15 | Bower5_M | Noobs | 128 | 2761 |
16 | Sky_Blue | KoNoHa | 140 | 2761 |
17 | MrBut | 65 | 2761 | |
18 | CR7 | 52 | 2761 | |
19 | X_Poseidon_X | Noobs | 134 | 2761 |
20 | X_Circe_X | 133 | 2761 | |
21 | Mon | 120 | 2761 | |
22 | F8 | 129 | 2761 | |
23 | Ravena | Maygen | 140 | 2761 |
24 | Queen | 140 | 2761 | |
25 | _HRN_ | 20 | 2761 |
Server Info
- Players Online: 77 / 3000
- Supporters Online: 1 / 2
Servertime
- Servertime: 17:16:54
- Fortresswar:
- Register: Everday 12:00 - 22:00