Menu
Search
# | Character | Guild | Level | ItemPoints |
---|---|---|---|---|
1 | _smokweed_ | 95 | 2860 | |
2 | CAMEL | 54 | 2761 | |
3 | WeZ0 | SkY_WaY_0 | 140 | 2761 |
4 | Allies | KoNoHa | 140 | 2761 |
5 | 750TI | 140 | 2761 | |
6 | WWWWWWWWWWWW | 140 | 2761 | |
7 | SuperStar | 140 | 2761 | |
8 | Old_Man | Mist | 140 | 2761 |
9 | KingBow | 140 | 2761 | |
10 | GoldenBoy | 140 | 2761 | |
11 | Know | KoNoHa | 140 | 2761 |
12 | RedV_iber | KoNoHa | 140 | 2761 |
13 | Super | KoNoHa | 140 | 2761 |
14 | Sky_Blue | KoNoHa | 140 | 2761 |
15 | MrBut | 65 | 2761 | |
16 | CR7 | 52 | 2761 | |
17 | X_Poseidon_X | Noobs | 134 | 2761 |
18 | X_Circe_X | 133 | 2761 | |
19 | Mon | 120 | 2761 | |
20 | F8 | 129 | 2761 | |
21 | Queen | 140 | 2761 | |
22 | _HRN_ | 20 | 2761 | |
23 | PePo | 124 | 2761 | |
24 | BOYKA | __COOPERAT__ | 112 | 2761 |
25 | _Moutrix_ | _Comando_BR_ | 59 | 2761 |
Server Info
- Players Online: 118 / 3000
- Supporters Online: 1 / 2
Servertime
- Servertime: 03:33:11
- Fortresswar:
- Register: Everday 12:00 - 22:00